Marathon Overall Results
__________________________________________________________________________________________________________
Final Place Bib Gun Chip KM
Place in Sex Place in Division No. Time Time Pace Name of Competitor City , Province
__________________________________________________________________________________________________________
1 1/115 1/26 Male 30-39 201 2:42:35 2:42:30 3:52 Brian Michasiw Saskatoon,SK
2 2/115 2/26 Male 30-39 159 2:42:56 2:42:49 3:52 Brendan Lunty Camrose,AB
3 3/115 3/26 Male 30-39 65 2:52:10 2:52:06 4:05 Chris Schwarz Saskatoon,SK
4 4/115 1/16 Male 20-29 105 2:58:31 2:58:24 4:14 Lane Lavoie Blaine Lake,SK
5 5/115 4/26 Male 30-39 78 2:59:18 2:59:12 4:15 Trevor Funk Saskatoon,SK
6 6/115 1/3 Male 01-19 218 3:00:04 2:59:45 4:16 Lorenz Arsenault Dartmouth,NS
7 7/115 5/26 Male 30-39 196 3:04:01 3:03:54 4:22 Ian Blokland Camrose,AB
8 8/115 6/26 Male 30-39 18 3:04:24 3:04:04 4:22 Brent Pickerl Calgary,AB
9 9/115 2/16 Male 20-29 168 3:07:45 3:07:35 4:27 Michael Vargo Saskatoon,SK
10 10/115 7/26 Male 30-39 183 3:10:39 3:10:33 4:31 Quinton Johb Moose Jaw,SK
11 11/115 1/41 Male 40-49 189 3:12:44 3:12:32 4:34 Michael Losie Saskatoon,SK
12 12/115 2/41 Male 40-49 140 3:14:00 3:13:39 4:36 Pat Barry Swift Current,SK
13 13/115 3/16 Male 20-29 230 3:14:01 3:13:51 4:36 Geoffrey Shumilak Saskatoon,SK
14 14/115 3/41 Male 40-49 23 3:16:34 3:15:51 4:39 Philip Rowe Reddeer,AB
15 15/115 4/41 Male 40-49 87 3:16:30 3:16:16 4:40 Greg Basky Saskatoon,SK
16 16/115 2/3 Male 01-19 151 3:16:47 3:16:36 4:40 Conor Renouf Regina,SK
17 17/115 5/41 Male 40-49 119 3:20:23 3:19:06 4:44 Marc Dagenais St-Bruno,QC
18 18/115 1/20 Male 50-59 73 3:21:26 3:21:17 4:47 Neil MacKay Saskatoon,SK
19 1/77 1/22 Female 20-29 24 3:21:27 3:21:18 4:47 Lindsay Byers Saskatoon,SK
20 19/115 6/41 Male 40-49 66 3:22:22 3:22:05 4:48 Lonny Holmes Moose Jaw,SK
21 20/115 8/26 Male 30-39 82 3:24:22 3:24:07 4:51 Scott MacDonald Moose Jaw,SK
22 2/77 2/22 Female 20-29 174 3:24:53 3:24:41 4:52 Lori Soderberg Saskatoon,SK
23 21/115 2/20 Male 50-59 76 3:24:54 3:24:41 4:52 Rick Bekker Saskatoon,SK
24 22/115 9/26 Male 30-39 200 3:26:06 3:25:49 4:53 Bruce James Saskatoon,SK
25 3/77 3/22 Female 20-29 158 3:28:36 3:28:23 4:57 Jamie Myers Saskatoon,SK
26 23/115 7/41 Male 40-49 34 3:30:41 3:30:16 4:59 Daryl Torwalt Saskatoon,SK
27 4/77 1/25 Female 30-39 181 3:30:46 3:30:30 5:00 Tobi Rempel Saskatoon,SK
28 24/115 8/41 Male 40-49 90 3:31:54 3:31:03 5:01 Brian Graw Battleford,SK
29 25/115 9/41 Male 40-49 106 3:32:58 3:32:35 5:03 Cal Doering Saskatoon,SK
30 26/115 4/16 Male 20-29 224 3:33:43 3:33:28 5:04 Mike Forstey Saskatoon,SK
31 27/115 10/26 Male 30-39 213 3:33:52 3:33:41 5:04 Shayne Burwell Saskatoon,SK
32 28/115 5/16 Male 20-29 216 3:34:11 3:34:00 5:05 David Wing Saskatoon,SK
33 5/77 1/16 Female 40-49 149 3:35:03 3:34:38 5:06 Gay Renouf Regina,SK
34 29/115 10/41 Male 40-49 165 3:39:09 3:36:26 5:08 Greg Kuse Saskatoon,SK
35 6/77 2/25 Female 30-39 1 3:37:25 3:37:10 5:09 Anjeanette Krip Moose Jaw,SK
36 30/115 11/41 Male 40-49 55 3:38:14 3:38:00 5:10 Vesa Murtonen Sault Ste Marie,ON
37 31/115 11/26 Male 30-39 36 3:38:25 3:38:04 5:11 Gregory Fischer Regina,SK
38 32/115 3/20 Male 50-59 6 3:38:08 3:38:08 5:11 Rand Luhning Lumsden,SK
39 33/115 4/20 Male 50-59 228 3:39:53 3:39:53 5:13 Rob Skotnitsky Regina,SK
40 34/115 12/41 Male 40-49 214 3:41:49 3:40:12 5:14 Heinrich Mynhardt Dinsmore,SK
41 7/77 3/25 Female 30-39 157 3:42:13 3:41:27 5:15 Dawn Rain Grasswood,SK
42 35/115 1/8 Male 60+ 37 3:41:55 3:41:30 5:15 John Nelson Neepawa,MB
43 8/77 1/1 Female 60+ 72 3:42:41 3:42:28 5:17 Patti Wilson Saskatoon,SK
44 36/115 13/41 Male 40-49 199 3:45:07 3:43:31 5:18 Steve Booth Regina,SK
45 37/115 5/20 Male 50-59 77 3:44:35 3:44:35 5:20 Michael Morrison Canwood,SK
46 9/77 2/16 Female 40-49 88 3:46:20 3:45:13 5:21 Yvette Chartier Saskatoon,SK
47 10/77 4/25 Female 30-39 223 3:46:02 3:45:44 5:21 Tara Hilkewich Saskatoon,SK
48 11/77 4/22 Female 20-29 221 3:46:01 3:45:52 5:22 Jenna Stus Saskatoon,SK
49 38/115 6/16 Male 20-29 209 3:46:01 3:45:52 5:22 Mike McDonald Saskatoon,SK
50 39/115 14/41 Male 40-49 202 3:47:45 3:46:25 5:22 Bill Rugg Saskatoon,SK
51 40/115 15/41 Male 40-49 179 3:48:42 3:47:03 5:23 Darryl Mailander Regina,SK
52 12/77 5/22 Female 20-29 146 3:51:05 3:50:24 5:28 Treena Handfield Calgary,AB
53 13/77 6/22 Female 20-29 164 3:51:05 3:50:24 5:28 Roberta Squire Airdrie,AB
54 41/115 16/41 Male 40-49 97 3:50:50 3:50:30 5:28 Brent Saunders Saskatoon,SK
55 42/115 12/26 Male 30-39 114 3:52:31 3:51:13 5:29 Bruno St-Pierre Brossard,QC
56 14/77 3/16 Female 40-49 170 3:52:35 3:51:29 5:30 Lorrie Dobni Saskatoon,SK
57 43/115 13/26 Male 30-39 186 3:52:40 3:51:53 5:30 Jared Hagen Edmonton,AB
58 15/77 7/22 Female 20-29 145 3:52:56 3:52:14 5:31 Julie Bunney Saskatoon,SK
59 16/77 5/25 Female 30-39 185 3:53:10 3:53:10 5:32 Vanessa Hagen Edmonton,AB
60 17/77 8/22 Female 20-29 212 3:53:29 3:53:29 5:32 Alison Lackie Saskatoon,SK
61 44/115 17/41 Male 40-49 61 3:54:41 3:54:01 5:33 Larry Monette Saskatoon,SK
62 45/115 14/26 Male 30-39 162 3:54:54 3:54:10 5:33 Troy Koback Regina,SK
63 18/77 6/25 Female 30-39 86 3:55:52 3:54:27 5:34 Tomoko Hagio Edmonton,AB
64 19/77 7/25 Female 30-39 143 3:55:37 3:54:49 5:34 Natasha Weisner Saskatoon,SK
65 46/115 6/20 Male 50-59 108 3:55:07 3:55:07 5:35 Don Laing Prince Albert,SK
66 20/77 8/25 Female 30-39 67 3:55:56 3:55:09 5:35 Brooke Smith Lloydminster,AB
67 47/115 18/41 Male 40-49 182 3:55:40 3:55:18 5:35 Darren Hagen Saskatoon,SK
68 48/115 19/41 Male 40-49 215 3:56:28 3:55:25 5:35 Alan Neufeld Saskatoon,SK
69 49/115 20/41 Male 40-49 193 3:56:05 3:55:55 5:36 Peter Morris Saskatoon,SK
70 50/115 21/41 Male 40-49 43 3:56:02 3:56:02 5:36 Colin French Saskatoon,SK
71 21/77 4/16 Female 40-49 217 3:56:34 3:56:34 5:37 Shelly McGrath Rosetown,SK
72 22/77 9/25 Female 30-39 233 3:57:43 3:56:35 5:37 Iain Maclean Saskatoon,SK
73 23/77 9/22 Female 20-29 226 3:57:43 3:56:36 5:37 Bonnie Maclean Saskatoon,SK
74 51/115 7/16 Male 20-29 197 4:01:22 3:56:43 5:37 Brian Innes Ottawa,ON
75 52/115 7/20 Male 50-59 104 3:57:29 3:57:06 5:38 Alan Barry Regina,SK
76 53/115 22/41 Male 40-49 27 3:58:47 3:58:04 5:39 Dave Buchner Saskatoon,SK
77 54/115 23/41 Male 40-49 175 3:59:09 3:58:09 5:39 Daryl Foreman Saskatoon,SK
78 55/115 15/26 Male 30-39 58 3:58:46 3:58:25 5:39 Trenton Johnston Saskatoon,SK
79 56/115 24/41 Male 40-49 203 3:59:43 3:58:37 5:40 Gregory Pender Saskatoon,SK
80 24/77 10/22 Female 20-29 231 3:59:09 3:59:09 5:41 Jonathan Hall Bushell Park,SK
81 57/115 8/20 Male 50-59 93 4:02:01 4:01:35 5:44 Matthew Macknak Regina,SK
82 58/115 8/16 Male 20-29 160 4:04:11 4:01:37 5:44 Nathan Wright Saskatoon,SK
83 59/115 1/1 MaleNoAge 69 4:02:07 4:01:46 5:44 Lars Larson Saskatoon,SK
84 25/77 10/25 Female 30-39 167 4:01:53 4:01:53 5:44 Rhonda Werbicki Denare Beach,SK
85 60/115 16/26 Male 30-39 192 4:02:27 4:02:14 5:45 Regan Richards Edmonton,AB
86 26/77 11/25 Female 30-39 198 4:03:13 4:02:25 5:45 Nadine Kanigan Saskatoon,SK
87 27/77 12/25 Female 30-39 98 4:02:51 4:02:29 5:45 Heather Gilfoy Calgary,AB
88 28/77 5/16 Female 40-49 169 4:04:15 4:02:30 5:45 Katharine Frazer Rosetown,SK
89 61/115 9/20 Male 50-59 150 4:02:49 4:02:49 5:46 Mike Renouf Regina,SK
90 29/77 1/12 Female 50-59 33 4:05:21 4:02:55 5:46 Joanne Noll Rowatt,SK
91 62/115 9/16 Male 20-29 184 4:04:01 4:03:25 5:47 Chris Meikle Selkirk,MB
92 63/115 10/20 Male 50-59 117 4:04:06 4:03:51 5:47 Jeff Peters Hepburn,SK
93 64/115 25/41 Male 40-49 56 4:04:09 4:04:09 5:48 Carlo Hansen North Battleford,SK
94 30/77 2/12 Female 50-59 173 4:05:14 4:04:22 5:48 Joan Jeffery Shellbrook,SK
95 31/77 3/12 Female 50-59 176 4:05:15 4:04:22 5:48 Brenda Urton Duck Lake,SK
96 65/115 11/20 Male 50-59 128 4:06:00 4:04:37 5:48 Paul Stevens Outlook,SK
97 32/77 4/12 Female 50-59 132 4:05:48 4:04:52 5:49 Doreen Olfert Hays,AB
98 33/77 6/16 Female 40-49 96 4:06:29 4:05:06 5:49 Karen Wilson Saskatoon,SK
99 34/77 11/22 Female 20-29 122 4:05:38 4:05:38 5:50 Ella Markan Saskatoon,SK
100 66/115 17/26 Male 30-39 187 4:07:13 4:06:08 5:50 Reid Doucette Rosetown,SK
101 35/77 13/25 Female 30-39 136 4:09:03 4:07:38 5:53 Carla Punshon Saskatoon,SK
102 36/77 14/25 Female 30-39 161 4:09:32 4:07:54 5:53 Doris Reimer Calgary,AB
103 67/115 18/26 Male 30-39 141 4:09:17 4:07:54 5:53 Jan Konst Outlook,SK
104 37/77 15/25 Female 30-39 70 4:09:27 4:08:07 5:53 Carla Flogan Saskatoon,SK
105 38/77 5/12 Female 50-59 54 4:08:44 4:08:09 5:53 Lynda Churchfield Lake Charles,BC
106 68/115 26/41 Male 40-49 206 4:09:15 4:09:04 5:55 Joel Koehler Saskatoon,SK
107 39/77 7/16 Female 40-49 32 4:11:47 4:09:21 5:55 Denise Tochor Regina,SK
108 40/77 16/25 Female 30-39 102 4:11:12 4:09:25 5:55 Trisha Lanoue Prince Albert,SK
109 69/115 10/16 Male 20-29 16 4:11:33 4:10:26 5:57 Jonathan Donahue Saskatoon,SK
110 41/77 12/22 Female 20-29 178 4:10:28 4:10:28 5:57 Brenda Vaness Regina,SK
111 42/77 8/16 Female 40-49 60 4:12:23 4:11:27 5:58 Cyndi Seidle Medstead,SK
112 70/115 12/20 Male 50-59 227 4:11:33 4:11:33 5:58 Craig Johnson Regina,SK
113 71/115 11/16 Male 20-29 46 4:13:38 4:12:16 5:59 David Langen Regina,SK
114 72/115 27/41 Male 40-49 138 4:15:28 4:13:01 6:00 Robert Cormier Prince Albert,SK
115 73/115 13/20 Male 50-59 121 4:15:08 4:13:35 6:01 Les Alm Saskatoon,SK
116 43/77 13/22 Female 20-29 112 4:17:08 4:16:57 6:06 Brittany Ward Prince Albert,SK
117 44/77 14/22 Female 20-29 107 4:18:07 4:18:07 6:08 Lindsay Wilson Saskatoon,SK
118 45/77 17/25 Female 30-39 41 4:18:20 4:18:09 6:08 Tammy Cook-Searson La Ronge,SK
119 74/115 28/41 Male 40-49 131 4:21:30 4:18:44 6:08 Warren Lindberg Saskatoon,SK
120 75/115 29/41 Male 40-49 28 4:20:33 4:18:58 6:09 Vincent Regnier Saskatoon,SK
121 76/115 14/20 Male 50-59 113 4:19:23 4:18:58 6:09 Malcolm Retief North Battleford,SK
122 77/115 19/26 Male 30-39 222 4:22:10 4:20:40 6:11 Cam Forman Saskatoon,SK
123 78/115 20/26 Male 30-39 163 4:21:52 4:21:06 6:12 Trevor Koback Saskatoon,SK
124 46/77 18/25 Female 30-39 109 4:22:32 4:21:41 6:13 Rhonda Young Saskatoon,SK
125 79/115 21/26 Male 30-39 42 4:22:32 4:21:41 6:13 Jason Hagen Calgary,AB
126 47/77 19/25 Female 30-39 85 4:22:01 4:22:01 6:13 Kerri Hysuick Regina,SK
127 48/77 9/16 Female 40-49 53 4:26:04 4:22:15 6:13 Lynda Grunert Saskatoon,SK
128 49/77 10/16 Female 40-49 147 4:23:59 4:22:59 6:14 Sharon Hader Dundurn,SK
129 80/115 30/41 Male 40-49 111 4:32:12 4:23:35 6:15 Mike Baril Regina,SK
130 81/115 31/41 Male 40-49 156 4:24:31 4:23:41 6:15 Doug Rain Grasswood,SK
131 50/77 15/22 Female 20-29 205 4:26:36 4:24:52 6:17 Leah Hipperson Saskatoon,SK
132 82/115 15/20 Male 50-59 207 4:28:27 4:26:46 6:20 Gary Waterhouse Naicam,SK
133 51/77 16/22 Female 20-29 155 4:28:30 4:26:47 6:20 Jennifer Kripki Saskatoon,SK
134 52/77 11/16 Female 40-49 177 4:27:33 4:26:59 6:20 Patricia Dowling St Denis,SK
135 83/115 32/41 Male 40-49 220 4:28:58 4:27:19 6:21 Ervin Gerard Vanscoy,SK
136 84/115 2/8 Male 60+ 171 4:27:41 4:27:41 6:21 Milos Kostic Regina,SK
137 85/115 3/3 Male 01-19 166 4:28:29 4:27:54 6:21 Eric Upton Saskatoon,SK
138 86/115 12/16 Male 20-29 26 4:34:05 4:29:20 6:23 Matthew Kuzek Saskatoon,SK
139 87/115 33/41 Male 40-49 52 4:31:51 4:30:26 6:25 Richard Gryschuk Saskatoon,SK
140 53/77 6/12 Female 50-59 204 4:32:56 4:31:22 6:26 Sharon Greenwood Calgary,AB
141 54/77 20/25 Female 30-39 17 4:33:28 4:32:41 6:28 Shannon Oster Lloydminster,AB
142 88/115 22/26 Male 30-39 110 4:33:28 4:32:42 6:28 Craig Oster ,SK
143 89/115 16/20 Male 50-59 190 4:34:49 4:33:12 6:29 Tom Walter Saskatoon,SK
144 55/77 17/22 Female 20-29 92 4:35:08 4:33:24 6:29 Britt Lypka Battleford,SK
145 56/77 21/25 Female 30-39 219 4:35:49 4:34:06 6:30 Sherri Hunchak Saskatoon,SK
146 57/77 7/12 Female 50-59 11 4:34:27 4:34:27 6:31 Jeannette Chenier Saskatoon,SK
147 58/77 12/16 Female 40-49 14 4:36:00 4:34:34 6:31 Glenda Risling Saskatoon,SK
148 90/115 34/41 Male 40-49 63 4:35:01 4:35:01 6:32 Brett Eskes Prince Albert,SK
149 59/77 22/25 Female 30-39 191 4:35:01 4:35:01 6:32 Karee Davidson Saskatoon,SK
150 91/115 3/8 Male 60+ 208 4:35:31 4:35:17 6:32 Rangappa Balakrishna Saskatoon,SK
151 92/115 17/20 Male 50-59 21 4:46:14 4:37:37 6:35 Don Ditson Regina,SK
152 93/115 35/41 Male 40-49 130 4:40:33 4:37:52 6:36 Chris Driscoll Morinville,AB
153 94/115 18/20 Male 50-59 15 4:40:32 4:39:07 6:37 Edward Risling Saskatoon,SK
154 95/115 19/20 Male 50-59 57 4:41:54 4:40:10 6:39 Jerry Demeria Saskatoon,SK
155 96/115 13/16 Male 20-29 75 4:44:26 4:43:01 6:43 Ryan Chute Saskatoon,SK
156 60/77 8/12 Female 50-59 89 4:47:59 4:44:04 6:44 Marie Graw Battleford,SK
157 97/115 36/41 Male 40-49 133 4:50:39 4:47:50 6:50 Wade Hagen Regina,SK
158 98/115 37/41 Male 40-49 2 4:49:06 4:49:06 6:52 Darcy Sander Prince Albert,SK
159 99/115 38/41 Male 40-49 135 4:50:39 4:49:27 6:52 Kristian Baker Saskatoon,SK
160 61/77 134 4:50:39 4:49:28 6:52 Sandy Roberts Saskatoon,SK
161 62/77 18/22 Female 20-29 48 4:54:37 4:52:09 6:56 Tracy McClurg Meath Park,SK
162 100/115 23/26 Male 30-39 211 4:53:01 4:53:01 6:57 Scott Pirie Regina,SK
163 101/115 24/26 Male 30-39 195 4:53:11 4:53:11 6:57 David Stang Macklin,SK
164 63/77 19/22 Female 20-29 137 4:53:16 4:53:16 6:58 Raelene Regier Saskatoon,SK
165 102/115 25/26 Male 30-39 94 4:54:56 4:53:31 6:58 Colin Federow Saskatoon,SK
166 64/77 20/22 Female 20-29 232 4:54:34 4:53:38 6:58 Mike Bergsteinsson Saskatoon,SK
167 103/115 39/41 Male 40-49 148 4:56:32 4:55:42 7:01 Paul Louie Saskatoon,SK
168 65/77 23/25 Female 30-39 44 4:59:14 4:57:49 7:04 Dawn Paton Saskatoon,SK
169 66/77 13/16 Female 40-49 127 5:02:31 4:59:43 7:07 Annette Macdonald Richmond,BC
170 104/115 4/8 Male 60+ 129 5:04:09 5:04:09 7:13 Richard Luhning Calgary,AB
171 67/77 9/12 Female 50-59 68 5:06:40 5:06:40 7:17 Janet Norman-Smith Regina,SK
172 68/77 24/25 Female 30-39 103 5:10:30 5:08:43 7:19 Dannielle Mohr Prince Albert,SK
173 69/77 10/12 Female 50-59 64 5:11:28 5:11:28 7:23 Denise Nelson Regina,SK
174 70/77 14/16 Female 40-49 116 5:11:29 5:11:29 7:23 Heather Gold Regina,SK
175 105/115 14/16 Male 20-29 124 5:12:40 5:12:15 7:24 Michael George Saskatoon,SK
176 106/115 5/8 Male 60+ 10 5:14:06 5:12:21 7:25 Denis Wilton Bristol,SK
177 71/77 25/25 Female 30-39 172 5:13:45 5:12:25 7:25 Keely Vickaryous Saskatoon,SK
178 72/77 21/22 Female 20-29 229 5:16:27 5:16:27 7:30 Amy Aubin Georgetown,ON
179 107/115 40/41 Male 40-49 9 5:18:35 5:18:35 7:33 Barry Paton Saskatoon,SK
180 73/77 11/12 Female 50-59 101 5:19:02 5:19:02 7:34 Colleen Duval Regina,SK
181 108/115 41/41 Male 40-49 180 5:22:16 5:20:40 7:36 Kenneth Skjonsby Weyburn,SK
182 109/115 6/8 Male 60+ 59 5:24:43 5:21:53 7:38 Thomas Bradford Millersville,MB
183 74/77 15/16 Female 40-49 31 5:24:54 5:23:35 7:41 Debbie Taylor Kamloops,BC
184 75/77 22/22 Female 20-29 12 5:29:01 5:25:26 7:43 Erin McVittie Saskatoon,SK
185 110/115 15/16 Male 20-29 5 5:29:01 5:25:27 7:43 Graham Pritchard Lloydminster,AB
186 111/115 20/20 Male 50-59 139 5:28:02 5:26:19 7:44 Ronald Wagner Regina,SK
187 112/115 26/26 Male 30-39 50 5:27:39 5:27:08 7:46 Kendrick Hamilton Sasaktoon,SK
188 113/115 7/8 Male 60+ 120 5:37:19 5:33:38 7:55 Wilf McKee Calgary,AB
189 76/77 16/16 Female 40-49 118 5:37:20 5:33:39 7:55 Pamela Fawcett Calgary,AB
190 114/115 8/8 Male 60+ 225 5:50:43 5:50:43 8:19 Owen O'Donovan North Battleford,SK
191 77/77 12/12 Female 50-59 126 5:58:48 5:55:59 8:27 Ginny Turner Hillsboro,BC
192 115/115 16/16 Male 20-29 188 6:05:50 6:05:50 8:41 Vitor Dias Saskatoon,SK
__________________________________________________________________________________________________________
Back to Top
Return to the Race Headquarters Home Page
You can use your personal ChampionChip at any event Race Headquarters times.
Never have to worry about returning your chip. Click here for ordering information.